InstaBasic
₹ 0 - 15
per companyBrowse 25.5+ Lakh OPC, LLP, Private & Public Companies.
Browse 30+ Lakh Directors.
Company CIN | Company Name | Company ROC | Company Status |
---|---|---|---|
U26999GJ2002PTC041516 | 20 MICRONS AGRO PRODUCTS PRIVATE LIMITED | Ahmedabad | Amalgamated |
U74140GJ2012PTC069504 | 99INTRA SOLUTIONSS PRIVATE LIMITED | Ahmedabad | Strike Off |
U15543GJ1993PLC020540 | 20 MICRONS NANO MINERALS LIMITED | Ahmedabad | Active |
U24134GJ2011PTC068318 | 365 PLASTIUM PRIVATE LIMITED | Ahmedabad | Active |
U74140GJ2013PTC073335 | 9 BLUE INTERGLOBE PRIVATE LIMITED | Ahmedabad | Active |
U29307GJ2012PTC073043 | 2N SOLAR PRIVATE LIMITED | Ahmedabad | Active |
U45208GJ2012PTC071993 | 4S PLANET PROCON PRIVATE LIMITED | Ahmedabad | Strike Off |
U65923GJ1994PLC021550 | 4M FINANCE LIMITED | Ahmedabad | Active |
U17100GJ2000PTC037602 | 21ST CENTURY FASHIONS PRIVATE LIMITED | Ahmedabad | Active |
U52320GJ2012PTC073076 | 7NR RETAIL PRIVATE LIMITED | Ahmedabad | Active |
L52320GJ2012PLC073076 | 7NR RETAIL LIMITED | Ahmedabad | Active |
U72900GJ2014PTC078389 | 360 ERP SOFTECH PRIVATE LIMITED | Ahmedabad | Strike Off |
U55200GJ2009PTC058727 | 360 INNOVATIVE SOLUTIONS PRIVATE LIMITED | Ahmedabad | Strike Off |
U25200GJ1992PTC018109 | 20 MCC PRIVATE LIMITED | Ahmedabad | Active |
U74140GJ2007PTC051373 | 3D BLUEPRINT (INDIA) PRIVATE LIMITED | Ahmedabad | Active |
U29142GJ2013PTC077333 | 24X7 ELECTRICIAN PRIVATE LIMITED | Ahmedabad | Strike Off |
U45203GJ2013PTC077208 | 24X7 PLUMBING PRIVATE LIMITED | Ahmedabad | Strike Off |
U92412GJ2013PTC075438 | 24X7 FITNESS PRIVATE LIMITED | Ahmedabad | Active |
U74120GJ2013PTC076694 | 4U FACILITY MANAGEMENT PRIVATE LIMITED | Ahmedabad | Active |
U41000DL2015PTC281315 | 6E RESOURCES PRIVATE LIMITED | Ahmedabad | Active |
U41000GJ2015PTC108629 | 6E RESOURCES PRIVATE LIMITED | Ahmedabad | Active |
U51900GJ2015PTC083455 | 3K IMPEX PRIVATE LIMITED | Ahmedabad | Active |
U72200GJ2016PTC086374 | 56N SOFTWARE PRIVATE LIMITED | Ahmedabad | Active |
U74999GJ2016OPC091887 | 3P EDUCATIONS (OPC) PRIVATE LIMITED | Ahmedabad | Active |
U74999GJ2016PTC091974 | 314 SERVICES PRIVATE LIMITED | Ahmedabad | Active |
U17119GJ1975PTC002727 | (AMALGAMATED WITH CO.NO.12871). MFG.(INDIA)PVT LTD. | Ahmedabad | Active |
U24111GJ1981PTC001575 | 3HMEDNAGAR INDUSTRIAL GASES PVT LTD | Ahmedabad | Strike Off |
U72200GJ2000PTC038210 | 1-800 ONLINE PRIVATE LIMITED | Ahmedabad | Strike Off |
U72200GJ2000PTC038582 | 3A INFOTECH PRIVATE LIMITED | Ahmedabad | Strike Off |
U72200GJ2016PTC085717 | 1011 ITSERVE PRIVATE LIMITED | Ahmedabad | Active |
U72200GJ2016PTC085732 | 1011 CARTISTICS PRIVATE LIMITED | Ahmedabad | Active |
U65929GJ2016PTC092392 | 7 STAR CAPITAL PRIVATE LIMITED | Ahmedabad | Active |
U72900GJ2016PTC092591 | 7ARRAY SOLUTIONS PRIVATE LIMITED | Ahmedabad | Active |
U74999GJ2016PTC092681 | 10FINGERS SOLUTIONS PRIVATE LIMITED | Ahmedabad | Active |
U15316GJ2016OPC092733 | 21FOODS (OPC) PRIVATE LIMITED | Ahmedabad | Active |
U22300GJ2016PTC093571 | 4C MEDIA PRIVATE LIMITED | Ahmedabad | Active |
U45209GJ2016PTC093634 | 199 DEVELOPMENTS PRIVATE LIMITED | Ahmedabad | Active |
U63030GJ2016PTC093649 | 23NORTH LOGISTICS SOLUTIONS PRIVATE LIMITED | Ahmedabad | Active |
U31900GJ2016PTC093733 | 7E FUTURE ENERGY PRIVATE LIMITED | Ahmedabad | Active |
U74999GJ2016PTC094823 | 3 STAR DIGITAL NETWORK PRIVATE LIMITED | Ahmedabad | Under Process of Striking Off |
U72900GJ2017PTC095150 | 3D EDTECH PRIVATE LIMITED | Ahmedabad | Active |
U51909GJ2017PTC097201 | 3W PACKMARK PRIVATE LIMITED | Ahmedabad | Active |
U29100GJ2017PTC098570 | 1) VINSPIRE AGROTECH (I) PRIVATE LIMITED | Ahmedabad | Active |
U45300GJ2018PTC101916 | 360 BUILDCON PRIVATE LIMITED | Ahmedabad | Active |
U74999GJ2018PTC101943 | 7OCEAN TREASURE TRADELINKS PRIVATE LIMITED | Ahmedabad | Active |
U80100GJ2018PTC102192 | 22CEDUVITA PRIVATE LIMITED | Ahmedabad | Active |
U74999GJ2018PTC102456 | 80 20 PRK SMART WORK PRIVATE LIMITED | Ahmedabad | Active |
U26910GJ2005PTC046600 | 3D REFRACTORIES PRIVATE LIMITED | Ahmedabad | Strike Off |
U51909GJ2001PTC040206 | 21ST CENTURY NETWORK PRIVATE LIMITED | Ahmedabad | Strike Off |
U99999GJ1992PTC000008 | 40817HCHOWK AND AHMEDABAD MFG CO. LIMITED | Ahmedabad | Strike Off |
U80901GJ2018PTC104896 | 9KIDS EDU-INITIATIVES PRIVATE LIMITED | Ahmedabad | Active |
U80904GJ2018PTC105063 | 4DIM EDUCATION SOLUTIONS PRIVATE LIMITED | Ahmedabad | Active |
U24110GJ2018PTC105199 | 4CARE MEDILAB PRIVATE LIMITED | Ahmedabad | Active |
U74999GJ2018PTC105318 | 72BEATS HEALTHCARE PRIVATE LIMITED | Ahmedabad | Active |
U52601GJ2018PTC105687 | 24X7 POWER INNOBIZ PRIVATE LIMITED | Ahmedabad | Active |
U74999GJ2019PTC106262 | 6G ACCOUNTING SERVICES PRIVATE LIMITED | Ahmedabad | Active |
U72900GJ2019OPC106659 | 4STRIPE BPM (OPC) PRIVATE LIMITED | Ahmedabad | Active |
U93090GJ2019PTC107834 | 12 SUPPLYGISTICS PRIVATE LIMITED | Ahmedabad | Active |
U74999GJ2019PTC109880 | 3 STAR STRONG PLY PRIVATE LIMITED | Ahmedabad | Active |
U74300GJ2019PTC109896 | 9 BRIDGES MEDIA MARKETING PRIVATE LIMITED | Ahmedabad | Active |
U01120GJ2019PTC109940 | 3M STRAWBERRIES PRIVATE LIMITED | Ahmedabad | Active |
U27300GJ2019PTC110884 | 3A GLOBAL ENGINEERING PRIVATE LIMITED | Ahmedabad | Active |
U63030GJ2019PTC110923 | 1239 VISA SQUARE PRIVATE LIMITED | Ahmedabad | Active |
U01110GJ2019PTC111009 | 22 HECTARE FARMTRADE PRIVATE LIMITED | Ahmedabad | Active |
U74999GJ2019PTC111191 | 42.1 SPORTS PRIVATE LIMITED | Ahmedabad | Active |
U51909GJ2019PTC111458 | 7STAR IMAGE SOLUTION PRIVATE LIMITED | Ahmedabad | Active |
U74999GJ2019PTC111574 | 5DPARTS PRIVATE LIMITED | Ahmedabad | Active |
U93090GJ2019PTC111735 | 109 SALON INDIA PRIVATE LIMITED | Ahmedabad | Active |
U74910GJ2020PTC112554 | 3ES ACCOUNTANTS PRIVATE LIMITED | Ahmedabad | Active |
U74300GJ2020PTC112987 | 3 STAR BRANDING PRIVATE LIMITED | Ahmedabad | Active |
U74999GJ2020OPC114127 | 14-GENURA HEALTH CARE (OPC) PRIVATE LIMITED | Ahmedabad | Active |
U74999GJ2020PTC114603 | 7 R MEDIA PRIVATE LIMITED | Ahmedabad | Active |
U22300GJ2020PTC114660 | 360 DEGREE MULTI-MEDIA PRIVATE LIMITED | Ahmedabad | Active |
U01100GJ2020PTC115126 | - | Ahmedabad | Active |
U01400GJ2020PTC115079 | - | Ahmedabad | Active |
U15100GJ2020PTC115177 | - | Ahmedabad | Active |
U15549GJ2020PTC115151 | - | Ahmedabad | Active |
U17309DN2020PTC005611 | - | Ahmedabad | Active |
U24230GJ2020PTC115050 | - | Ahmedabad | Active |
U24247GJ2020PTC115042 | - | Ahmedabad | Active |
U29190GJ2020PTC115120 | - | Ahmedabad | Active |
U36997GJ2020OPC115123 | - | Ahmedabad | Active |
U40107GJ2020PTC115049 | - | Ahmedabad | Active |
U40300GJ2020PLC115109 | - | Ahmedabad | Active |
U45201GJ2020PTC115029 | - | Ahmedabad | Active |
U45209DN2020PTC005608 | - | Ahmedabad | Active |
U50400GJ2020PTC115161 | - | Ahmedabad | Active |
U51909GJ2020PTC115021 | - | Ahmedabad | Active |
U51909GJ2020PTC115044 | - | Ahmedabad | Active |
U52311GJ2020PTC115041 | - | Ahmedabad | Active |
U72900GJ2020PTC115018 | - | Ahmedabad | Active |
U93090GJ2020PTC115025 | - | Ahmedabad | Active |
U93090GJ2020PTC115167 | - | Ahmedabad | Active |
U17100GJ2020PTC115442 | 3STAGE PRIVATE LIMITED | Ahmedabad | Active |
U24299GJ2020PTC116029 | 20HONEST PARIVAR PRIVATE LIMITED | Ahmedabad | Active |
U05005GJ2020PTC116135 | - | Ahmedabad | Active |
U15400GJ2020PTC116147 | - | Ahmedabad | Active |
U24296GJ2020PTC116139 | - | Ahmedabad | Active |
U27300GJ2020PTC116148 | - | Ahmedabad | Active |
U29100GJ2020PTC116134 | - | Ahmedabad | Active |
U29299GJ2020PTC116145 | - | Ahmedabad | Active |
U37200GJ2020PTC116137 | - | Ahmedabad | Active |
U37200GJ2020PTC116138 | - | Ahmedabad | Active |
U45500GJ2020PTC116133 | - | Ahmedabad | Active |
U45500GJ2020PTC116141 | - | Ahmedabad | Active |
U51909GJ2020PTC116149 | - | Ahmedabad | Active |
U52520GJ2020PTC116144 | - | Ahmedabad | Active |
U66000GJ2020PTC116142 | - | Ahmedabad | Active |
U70109GJ2020PTC116132 | - | Ahmedabad | Active |
U70109GJ2020PTC116143 | - | Ahmedabad | Active |
U74999GJ2020OPC116131 | - | Ahmedabad | Active |
U74999GJ2020OPC116136 | - | Ahmedabad | Active |
U85100GJ2020PTC116146 | - | Ahmedabad | Active |
U80904GJ2020PTC116140 | - | Ahmedabad | Active |
U01100GJ2020PTC116159 | - | Ahmedabad | Active |
U01110GJ2020PTC116154 | - | Ahmedabad | Active |
U01110GJ2020PTC116155 | - | Ahmedabad | Active |
U01110GJ2020PTC116156 | - | Ahmedabad | Active |
U15400GJ2020PTC116165 | - | Ahmedabad | Active |
U17299GJ2020OPC116177 | - | Ahmedabad | Active |
U18109GJ2020PTC116172 | - | Ahmedabad | Active |
U24100GJ2020PTC116162 | - | Ahmedabad | Active |
U24239GJ2020PTC116179 | - | Ahmedabad | Not Available for eFiling |
U24297GJ2020PLC116152 | - | Ahmedabad | Active |
U24303GJ2020PTC116164 | - | Ahmedabad | Active |
U24304GJ2020PTC116171 | - | Ahmedabad | Active |
U25209GJ2020PTC116163 | - | Ahmedabad | Active |
U31909GJ2020PLC116174 | - | Ahmedabad | Active |
U36999GJ2020PTC116181 | - | Ahmedabad | Active |
U51909GJ2020PTC116168 | - | Ahmedabad | Active |
U65999GJ2020PLC116160 | - | Ahmedabad | Not Available for eFiling |
U67190GJ2020PTC116169 | - | Ahmedabad | Active |
U67190GJ2020PTC116176 | - | Ahmedabad | Active |
U72900GJ2020PTC116150 | - | Ahmedabad | Active |
U72900GJ2020PTC116158 | - | Ahmedabad | Active |
U72900GJ2020PTC116178 | - | Ahmedabad | Active |
U74999GJ2020PTC116151 | - | Ahmedabad | Active |
U74999GJ2020PTC116153 | - | Ahmedabad | Active |
U74999GJ2020PTC116170 | - | Ahmedabad | Active |
U74999GJ2020PTC116173 | - | Ahmedabad | Active |
U74999GJ2020PTC116175 | - | Ahmedabad | Active |
U74999GJ2020PTC116182 | - | Ahmedabad | Active |
U80904GJ2020NPL116180 | - | Ahmedabad | Not Available for eFiling |
U80904GJ2020PTC116157 | - | Ahmedabad | Active |
U85300GJ2020NPL116161 | - | Ahmedabad | Not Available for eFiling |
U85300GJ2020NPL116166 | - | Ahmedabad | Not Available for eFiling |
U92490GJ2020PTC116167 | - | Ahmedabad | Active |
U51909GJ2020PTC116288 | 5G MOBILITY PRIVATE LIMITED | Ahmedabad | Active |
U24240GJ2020PTC117259 | 13 DETERGENT & CHEMICALS PRIVATE LIMITED | Ahmedabad | Active |
U70109GJ2020PTC117705 | 7TH REALM PRIVATE LIMITED | Ahmedabad | Active |
U74999GJ2020PTC117719 | 4IFITNESS VIRTUAL SOLUTION PRIVATE | Ahmedabad | Active |
U74999GJ2020PTC117719 | 4IFITNESS VIRTUAL SOLUTION PRIVATE LIMITED | Ahmedabad | Active |
U74999GJ2020PTC117771 | 9ISLANDS ADVERTISING PRIVATE LIMITED | Ahmedabad | Active |
U45201GJ2020PTC117775 | 3T DEVELOPMENT PRIVATE LIMITED | Ahmedabad | Active |
U92410GJ2020PTC117924 | 1ST MEDIA DIGITAL PRIVATE LIMITED | Ahmedabad | Active |
U80900GJ2020NPL117997 | 3B WELFARE FOUNDATION | Ahmedabad | Active |
U72501GJ2020PTC118334 | 14 NODES INFORMATION TECHNOLOGY PRIVATE LIMITED | Ahmedabad | Active |
U72200GJ2020PTC118397 | 7SPAN INTERNET PRIVATE LIMITED | Ahmedabad | Active |
U63030GJ2020PTC118436 | 5INCH VENTURES PRIVATE LIMITED | Ahmedabad | Active |
U02001GJ2020PTC118752 | - | Ahmedabad | Active |
U15490DN2020PTC005641 | - | Ahmedabad | Active |
U15490GJ2020PTC118760 | - | Ahmedabad | Active |
U17299GJ2020PTC118732 | - | Ahmedabad | Active |
U17299GJ2020PTC118738 | - | Ahmedabad | Active |
U23209GJ2020PTC118759 | - | Ahmedabad | Active |
U24290GJ2020PTC118737 | - | Ahmedabad | Active |
U24299GJ2020PTC118729 | - | Ahmedabad | Active |
U24299GJ2020PTC118730 | - | Ahmedabad | Active |
U24299GJ2020PTC118734 | - | Ahmedabad | Active |
U25209GJ2020PTC118749 | - | Ahmedabad | Active |
U26990GJ2020PTC118739 | - | Ahmedabad | Active |
U27320GJ2020OPC118724 | - | Ahmedabad | Active |
U35929GJ2020PTC118747 | - | Ahmedabad | Active |
U36109GJ2020PTC118761 | - | Ahmedabad | Active |
U45203GJ2020PTC118750 | - | Ahmedabad | Active |
U45400GJ2020PTC118762 | - | Ahmedabad | Active |
U50400GJ2020PTC118756 | - | Ahmedabad | Active |
U51390GJ2020PTC118741 | - | Ahmedabad | Not Available for eFiling |
U52100GJ2020PTC118735 | - | Ahmedabad | Active |
U52310GJ2020PTC118727 | - | Ahmedabad | Active |
U52320GJ2020PTC118728 | - | Ahmedabad | Active |
U52399GJ2020OPC118753 | - | Ahmedabad | Active |
U67100GJ2020PTC118744 | - | Ahmedabad | Active |
U67100GJ2020PTC118746 | - | Ahmedabad | Active |
U67190GJ2020PTC118745 | - | Ahmedabad | Active |
U72900GJ2020PTC118733 | - | Ahmedabad | Active |
U72900GJ2020PTC118748 | - | Ahmedabad | Active |
U72900GJ2020PTC118751 | - | Ahmedabad | Active |
U72900GJ2020PTC118754 | - | Ahmedabad | Active |
U72900GJ2020PTC118758 | - | Ahmedabad | Active |
U74999GJ2021PTC119348 | 7E'S INDUSTRIES PRIVATE LIMITED | Ahmedabad | Active |
U01100GJ2021PTC119502 | 7ACRE AGROPRODUCTS PRIVATE LIMITED | Ahmedabad | Active |
U65990GJ2021PTC119544 | 9 ELEMENTS HOLDINGS PRIVATE LIMITED | Ahmedabad | Active |
U18109GJ2021PTC119722 | 999TEE (INDIA) PRIVATE LIMITED | Ahmedabad | Active |
U72900GJ2021PTC120460 | 3 GENIUS DIGIMINDS TECHNOLOGIES PRIVATE LIMITED | Ahmedabad | Active |
U72900GJ2021PTC120711 | 256 BITS STUDIO PRIVATE LIMITED | Ahmedabad | Active |
U70109GJ2021PTC120991 | 24G PROPERTIES PRIVATE LIMITED | Ahmedabad | Active |
U51909GJ2021PTC121044 | 911 INDIA GROCERY STORE PRIVATE LIMITED | Ahmedabad | Active |
U70109GJ2021PTC121049 | 3 AGES REALTY PRIVATE LIMITED | Ahmedabad | Active |
U24110GJ2021PTC121680 | 3D GREEN REVOLUTION AGROTECH PRIVATE LIMITED | Ahmedabad | Active |
U72200GJ2021PTC121952 | 2EXCEL APP-TECH PRIVATE LIMITED | Ahmedabad | Active |
U26999GJ2021PTC122053 | 9 INDUSTRIES PRIVATE LIMITED | Ahmedabad | Active |
U51909GJ2021PTC122897 | 90S TUNE OVERSEAS PRIVATE LIMITED | Ahmedabad | Active |
U67190GJ2021PTC122977 | 360FINSOL SERVICES PRIVATE LIMITED | Ahmedabad | Active |
U52609GJ2021PTC123104 | 24CARATKUNDANWALA PRIVATE LIMITED | Ahmedabad | Active |
U74999GJ2021PTC123165 | 145 DESIGN AND INFRATECH PRIVATE LIMITED | Ahmedabad | Active |
U29230GJ2021PTC123348 | 3RD EYE INDUSTRIES PRIVATE LIMITED | Ahmedabad | Active |
U41000GJ2021PTC123395 | 8 PH ALKALINE AQUA PRIVATE LIMITED | Ahmedabad | Active |
U52520GJ2021PTC124147 | 99 PARTNERS DIGICOM PRIVATE LIMITED | Ahmedabad | Active |
U50400GJ2021PTC124299 | 24 BY 7 PIONEER MOTORS PRIVATE LIMITED | Ahmedabad | Active |
U15490GJ2021PTC124233 | 8 FLAVOURS FOOD AND BEVERAGES PRIVATE LIMITED | Ahmedabad | Active |
U52100GJ2021PTC124431 | 2WORLD TRADERS (INDIA) PRIVATE LIMITED | Ahmedabad | Active |
U36910GJ2021PTC125203 | 4CS GEMS AND JEWELS PRIVATE LIMITED | Ahmedabad | Active |
U14100GJ2021PTC125247 | - | Ahmedabad | Active |
U14290GJ2021PTC125242 | - | Ahmedabad | Active |
U21000GJ2021PTC125236 | - | Ahmedabad | Active |
U24249GJ2021PTC125232 | - | Ahmedabad | Active |
U24290GJ2021PTC125243 | - | Ahmedabad | Active |
U24296GJ2021PTC125249 | - | Ahmedabad | Active |
U29190GJ2021PTC125227 | - | Ahmedabad | Active |
U29256GJ2021FTC125245 | - | Ahmedabad | Active |
U29264GJ2021PTC125226 | - | Ahmedabad | Active |
U01110GJ2021PTC125221 | - | Ahmedabad | Active |
U01120GJ2021PTC125224 | - | Ahmedabad | Active |
U15400GJ2021PTC125219 | - | Ahmedabad | Active |
U15400GJ2021PTC125233 | - | Ahmedabad | Active |
U17299GJ2021PTC125228 | - | Ahmedabad | Active |
U24230GJ2021PTC125250 | - | Ahmedabad | Active |
U24297GJ2021PTC125220 | - | Ahmedabad | Active |
U25209GJ2021PTC125238 | - | Ahmedabad | Active |
U26990GJ2021PTC125217 | - | Ahmedabad | Active |
U27100GJ2021PTC125237 | - | Ahmedabad | Active |
U27310GJ2021PTC125234 | - | Ahmedabad | Active |
U33119GJ2021PTC125253 | - | Ahmedabad | Active |
U33200GJ2021PTC125235 | - | Ahmedabad | Active |
U45202GJ2021OPC125218 | - | Ahmedabad | Active |
U50500GJ2021PTC125216 | - | Ahmedabad | Active |
U52200GJ2021PTC125231 | - | Ahmedabad | Active |
U55101GJ2021PTC125225 | - | Ahmedabad | Active |
U52397GJ2021PTC125248 | - | Ahmedabad | Active |
U72900GJ2021FTC125223 | - | Ahmedabad | Active |
U72900GJ2021PTC125222 | - | Ahmedabad | Active |
U72900GJ2021PTC125239 | - | Ahmedabad | Active |
U72900GJ2021PTC125241 | - | Ahmedabad | Active |
U72900GJ2021PTC125254 | - | Ahmedabad | Active |
U74990GJ2021PTC125251 | - | Ahmedabad | Active |
U74999GJ2021PTC125246 | - | Ahmedabad | Active |
U85300GJ2021NPL125240 | - | Ahmedabad | Active |
U91100GJ2021NPL125252 | - | Ahmedabad | Active |
U92190GJ2021PTC125229 | - | Ahmedabad | Active |
U60200GJ2021PTC125280 | 3RD EYE LOGITRANS PRIVATE LIMITED | Ahmedabad | Active |
U74999GJ2021PTC125281 | 3CUBE CHANGE PRIVATE LIMITED | Ahmedabad | Active |
U20219GJ2021PTC125305 | 7SEAS LAMINATES PRIVATE LIMITED | Ahmedabad | Active |
U72900GJ2021PTC125401 | 99NEURONES I. T. SOLUTIONS PRIVATE LIMITED | Ahmedabad | Active |
U51909GJ2021PTC125394 | 11.ELEVEN MANAGEMENT SERVICES PRIVATE LIMITED | Ahmedabad | Active |
U50400GJ2021PTC125508 | 2 WHEELERS HUB PRIVATE LIMITED | Ahmedabad | Active |
U74999GJ2021PTC126025 | 360 DGI PRIVATE LIMITED | Ahmedabad | Active |
U01100GJ2021PTC126132 | - | Ahmedabad | Active |
U01100GJ2021PTC126138 | - | Ahmedabad | Active |
U01110GJ2021PTC126142 | - | Ahmedabad | Active |
U01110GJ2021PTC126144 | - | Ahmedabad | Active |
U01400GJ2021PTC126134 | - | Ahmedabad | Active |
U01409GJ2021PTC126147 | - | Ahmedabad | Active |
U17299GJ2021PTC126109 | - | Ahmedabad | Active |
U17299GJ2021PTC126119 | - | Ahmedabad | Active |
U20299GJ2021PTC126129 | - | Ahmedabad | Active |
U23209GJ2021PTC126111 | - | Ahmedabad | Active |
U24100GJ2021PTC126128 | - | Ahmedabad | Active |
U24230GJ2021PTC126115 | - | Ahmedabad | Active |
U24242GJ2021PTC126136 | - | Ahmedabad | Active |
U24290GJ2021PTC126127 | - | Ahmedabad | Active |
U24299GJ2021PTC126130 | - | Ahmedabad | Active |
U28999GJ2021PTC126145 | - | Ahmedabad | Active |
U32109GJ2021PTC126108 | - | Ahmedabad | Active |
U33116GJ2021PTC126114 | - | Ahmedabad | Active |
U36999GJ2021PTC126148 | - | Ahmedabad | Active |
U36996GJ2021PTC126113 | - | Ahmedabad | Active |
U40106GJ2021PTC126139 | - | Ahmedabad | Active |
U45203GJ2021PTC126117 | - | Ahmedabad | Active |
U45209GJ2021PLC126141 | - | Ahmedabad | Active |
U50400GJ2021PTC126116 | - | Ahmedabad | Active |
U51909GJ2021PTC126112 | - | Ahmedabad | Active |
U51909GJ2021PTC126118 | - | Ahmedabad | Active |
U51909GJ2021PTC126123 | - | Ahmedabad | Active |
U51909GJ2021PTC126149 | - | Ahmedabad | Active |
U63013GJ2021PTC126133 | - | Ahmedabad | Active |
U63030GJ2021PTC126126 | - | Ahmedabad | Active |
U71290GJ2021PTC126140 | - | Ahmedabad | Active |
U72200GJ2021PTC126121 | - | Ahmedabad | Active |
U72900GJ2021PTC126110 | - | Ahmedabad | Active |
U72900GJ2021PTC126122 | - | Ahmedabad | Active |
U72900GJ2021PTC126137 | - | Ahmedabad | Active |
U73100GJ2021PTC126135 | - | Ahmedabad | Active |
U73200GJ2021PTC126124 | - | Ahmedabad | Active |
U74999GJ2021OPC126131 | - | Ahmedabad | Active |
U74999GJ2021OPC126146 | - | Ahmedabad | Active |
U74999GJ2021PTC126150 | - | Ahmedabad | Active |
U85110GJ2021PTC126125 | - | Ahmedabad | Active |
U85300GJ2021NPL126120 | - | Ahmedabad | Active |
U93000GJ2021PTC126143 | - | Ahmedabad | Active |
U45400GJ2021PTC126247 | 3 POINT PERSPECTIVE PROJECTS PRIVATE LIMITED | Ahmedabad | Active |
U24240GJ2021PTC126376 | 24MAEVE HIGH BRANDS PRIVATE LIMITED | Ahmedabad | Active |
U45201GJ2012PTC069506 | 4S ESTATES PRIVATE LIMITED | Ahmedabad | Converted to LLP |
L99999GJ1987PLC009768 | 20 MICRONS LIMITED | Ahmedabad | Active |
U63000GJ1983PTC005927 | 195 DESTINATIONS PRIVATE LIMITED | Ahmedabad | Active |
U72200GJ2013PTC073625 | 9SERIES SOLUTIONS PRIVATE LIMITED | Ahmedabad | Active |
U40105GJ2004PTC044402 | 4D ENERGY PRIVATE LIMITED | Ahmedabad | Active |
U72900GJ2009PTC055917 | 5 POINT SOLUTIONS PRIVATE LIMITED | Ahmedabad | Active |
U72200GJ2014PTC078522 | 3POINT3 AUTOMATION LABS PRIVATE LIMITED | Ahmedabad | Active |
U67120GJ2013PTC073241 | 4W WEALTH MANAGEMENT PRIVATE LIMITED | Ahmedabad | Strike Off |
U60200GJ2013PTC077416 | 1ST SHIVAM TRANS MOVERS PRIVATE LIMITED | Ahmedabad | Active |
U63040GJ2014PTC079767 | 7 CONTINENTS EXPRESS PRIVATE LIMITED | Ahmedabad | Active |
U31109GJ1998PTC033637 | 21ST CENTURY EQUIPMENTS PRIVATE LIMITED | Ahmedabad | Active |
U72200GJ2006PTC049216 | 3ACE SOLUTIONS PVT. LTD. | Ahmedabad | Active |
U74900GJ2012PTC069840 | 4 DESIRE E-LEARNING PRIVATE LIMITED | Ahmedabad | Strike Off |
U74120GJ2005PTC046518 | 4N SOLUTIONS PRIVATE LIMITED | Ahmedabad | Active |
U74140GJ2005PTC047277 | 4C CONSULTING PRIVATE LIMITED | Ahmedabad | Active |
U52590GJ2012PTC069250 | 365 DAYS BEST DEALS E COM PRIVATE LIMITED | Ahmedabad | Strike Off |
U72900GJ2011PTC067936 | 999 E BUSINESS PRIVATE LIMITED | Ahmedabad | Strike Off |
U67120GJ2009PTC056268 | 975 HOLDINGS PRIVATE LIMITED | Ahmedabad | Active |
U45201GJ2007PTC049780 | 4N INFRASTRUCTURE PRIVATE LIMITED | Ahmedabad | Active |
U24239GJ2012PTC068900 | 4CARE LIFESCIENCE PRIVATE LIMITED | Ahmedabad | Active |
U74900GJ2011PTC064063 | 4 DIMENSION LOGISTICS PRIVATE LIMITED | Ahmedabad | Active |
U67120GJ2015PTC082109 | 4W INVESTMENT ADVISOR PRIVATE LIMITED | Ahmedabad | Under Process of Striking Off |
U74140GJ2015PTC081982 | 4C STRATEGIC ADVISORS PRIVATE LIMITED | Ahmedabad | Active |
U51109GJ2015PTC083012 | 24BY7 TICKET SOLUTIONS PRIVATE LIMITED | Ahmedabad | Active |
U25200GJ2014PTC080685 | 3B FILMS PRIVATE LIMITED | Ahmedabad | Active |
U29219GJ1994PLC021191 | 21ST CENTURY AGRITECH LTD | Ahmedabad | Under Process of Striking Off |
U74120GJ2015PTC083495 | 24X7 POWER YATRA PRIVATE LIMITED | Ahmedabad | Active |
U51909GJ2016PLC092143 | 23 SHOPPE LIMITED | Ahmedabad | Active |
U17214GJ2016PTC086525 | 7RAYS FAB PRIVATE LIMITED | Ahmedabad | Active |
U74900GJ2016PTC086529 | 3RD I BUSINESS MANAGEMENT CONSULTANTS PRIVATE LIMITED | Ahmedabad | Active |
U25199GJ2015PTC083770 | 3B FLEXIPACKS PRIVATE LIMITED | Ahmedabad | Active |
U24233GJ2002PTC040730 | 7AUCEE HERBAL PRODUCTS PRIVATE LIMITED | Ahmedabad | Strike Off |
U29221GJ2015PTC085472 | 3M TECHNO SKILL PRIVATE LIMITED | Ahmedabad | Active |
U51909GJ1946PLC000223 | 0UJARAT STORES LTD | Ahmedabad | Amalgamated |
U65910GJ1949PTC000630 | 0ASANT INDUSTRIES PRIVATE LIMITED | Ahmedabad | Strike Off |
U72900GJ2000PTC038488 | 'N' OPTIONS PRIVATE LIMITED | Ahmedabad | Strike Off |
U72900GJ2015PTC084175 | 6FUSION ONLINE INDIA PRIVATE LIMITED | Ahmedabad | Active |
